Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1809 Garwood Dr, Orlando, FL 32822
1809 Garwood Dr, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/1809-garwood-dr/mmr3veh
Phone Number: (321) 441-3097

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rio Plaza | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Pinar Plaza | Walk: 16 min | Distance: 0.9 mi | 
| Curry Ford East | Walk: 20 min | Distance: 1.0 mi | 
| Naval Training Center | Drive: 11 min | Distance: 6.1 mi | 
|---|
| Church Street | Drive: 11 min | Distance: 7.3 mi | 
|---|---|---|
| Lynx Central | Drive: 12 min | Distance: 8.3 mi | 
| Orlando | Drive: 14 min | Distance: 8.4 mi | 
| Orlando Health/Amtrak | Drive: 14 min | Distance: 8.4 mi | 
| Orlando International | Drive: 15 min | Distance: 8.8 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 30 min | Distance: 22.5 mi | 
| Valencia C, Public Safety | Walk: 59 min | Distance: 3.1 mi | 
|---|---|---|
| Valencia College, East Campus | Drive: 9 min | Distance: 4.4 mi | 
| Full Sail University | Drive: 13 min | Distance: 6.8 mi | 
| Valencia College, Downtown | Drive: 12 min | Distance: 7.6 mi | 
| Capehart Park | Walk: 20 min | Distance: 1.1 mi | 
|---|---|---|
| Demetree Park | Walk: 49 min | Distance: 2.5 mi | 
| Barber Park - Orlando | Drive: 9 min | Distance: 4.5 mi | 
| Robinson Observatory | Drive: 10 min | Distance: 4.6 mi | 
| South Econ Community Park | Drive: 10 min | Distance: 4.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.