Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1735 Timocuan Way, Longwood, FL 32750
1735 Timocuan Way, Longwood, FL 32750
Url: http://ucf.offcampuspartners.com/housing/property/1735-timocuan-way/kn586h9
Phone Number: (516) 587-0632

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baywood Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Merit Center | Walk: 12 min | Distance: 0.7 mi |
| Baywood Plaza | Walk: 13 min | Distance: 0.7 mi |
| Longwood | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Lake Mary | Walk: 69 min | Distance: 3.6 mi |
| Altamonte Springs | Drive: 10 min | Distance: 4.9 mi |
| Maitland | Drive: 15 min | Distance: 7.6 mi |
| Sanford Amtrak Auto Train Station | Drive: 18 min | Distance: 8.7 mi |
| Orlando Sanford International | Drive: 16 min | Distance: 8.5 mi |
|---|---|---|
| Orlando International | Drive: 39 min | Distance: 21.7 mi |
| Seminole State, Sanford | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 16 min | Distance: 6.6 mi |
| Seminole State, Altamonte | Drive: 18 min | Distance: 9.4 mi |
| Big Tree Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Spring Hammock Preserve | Walk: 41 min | Distance: 2.2 mi |
| Planetarium at Seminole State College | Walk: 58 min | Distance: 3.0 mi |
| Lake Jesup Wilderness Area | Drive: 13 min | Distance: 5.8 mi |
| Cranes Roost Park | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.