Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1650 Greenleaf Wds Cv, Oviedo, FL 32765
1650 Greenleaf Wds Cv, Oviedo, FL 32765
Url: http://ucf.offcampuspartners.com/housing/property/1650-greenleaf-wds-cv/t98ff18
Phone Number: (321) 490-4756

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oviedo Crossroads | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Shoppes at Red Bug | Walk: 27 min | Distance: 1.4 mi |
| Red Bug Plaza | Walk: 32 min | Distance: 1.7 mi |
| Naval Training Center | Drive: 16 min | Distance: 8.8 mi |
|---|
| Altamonte Springs | Drive: 17 min | Distance: 9.0 mi |
|---|---|---|
| Winter Park Amtrak Station | Drive: 18 min | Distance: 9.0 mi |
| Winter Park | Drive: 18 min | Distance: 9.1 mi |
| Orlando Sanford International | Drive: 19 min | Distance: 12.6 mi |
|---|---|---|
| Orlando International | Drive: 29 min | Distance: 21.6 mi |
| University of Central Florida | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Seminole State, Oviedo | Drive: 16 min | Distance: 6.5 mi |
| Full Sail University | Drive: 14 min | Distance: 7.3 mi |
| Valencia College, East Campus | Drive: 14 min | Distance: 7.3 mi |
| UCF Arboretum | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Blanchard Park | Drive: 9 min | Distance: 5.2 mi |
| Downey Park | Drive: 12 min | Distance: 6.3 mi |
| Econ River Wilderness Area | Drive: 12 min | Distance: 6.3 mi |
| Black Hammock Wilderness Area | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.