Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
163 Clear Lake Cir, Sanford, FL 32773
163 Clear Lake Cir, Sanford, FL 32773
Url: http://ucf.offcampuspartners.com/housing/property/163-clear-lake-cir/tv78wfb
Phone Number: (321) 360-4288

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lowe's Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lake Mary Corners | Walk: 23 min | Distance: 1.2 mi |
| River Boat Commerce Center | Walk: 26 min | Distance: 1.3 mi |
| Lake Mary | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Walk: 59 min | Distance: 3.1 mi |
| Sanford | Drive: 9 min | Distance: 4.3 mi |
| Longwood | Drive: 14 min | Distance: 7.1 mi |
| Debary | Drive: 13 min | Distance: 7.8 mi |
| Orlando Sanford International | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Orlando International | Drive: 40 min | Distance: 32.4 mi |
| Seminole State, Sanford | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 14 min | Distance: 6.5 mi |
| Planetarium at Seminole State College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Spring Hammock Preserve | Drive: 9 min | Distance: 4.5 mi |
| Big Tree Park | Drive: 10 min | Distance: 5.3 mi |
| Lake Jesup Wilderness Area | Drive: 13 min | Distance: 5.7 mi |
| Central Florida Zoological Park | Drive: 11 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$934 /Bedroom
Plus Fees1 Bed
5 Month Lease