Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1507 Park Center Dr, Orlando, FL 32835
1507 Park Center Dr, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/1507-park-center-dr/fsg8zpr
Phone Number: (352) 817-3331
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $700 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Metrowest Winn Dixie Plaza | Walk: 6 min (0.3 mi) |
Metro Station | Walk: 25 min (1.3 mi) |
Metro Pointe | Walk: 26 min (1.4 mi) |
Lynx Central | Drive: 16 min (7.3 mi) |
Church Street | Drive: 16 min (8.0 mi) |
Orlando Health/Amtrak | Drive: 15 min (8.2 mi) |
Orlando | Drive: 15 min (8.2 mi) |
Adventhealth | Drive: 18 min (8.8 mi) |
Orlando International | Drive: 30 min (16.2 mi) |
Orlando Sanford International | Drive: 47 min (34.6 mi) |
Valencia C.C., West Campus | Walk: 22 min (1.2 mi) |
University of Central Florida | Drive: 15 min (7.1 mi) |
Valencia C.C., Downtown Center | Drive: 15 min (8.1 mi) |
Valencia C.C., Sand Lake | Drive: 17 min (8.7 mi) |
Bill Frederick Park | Walk: 37 min (1.9 mi) |
Orlo Vista Park | Walk: 44 min (2.3 mi) |
Silver Star Community Park | Walk: 66 min (3.4 mi) |
Barnett Park | Walk: 71 min (3.7 mi) |
Shadow Bay Park | Drive: 11 min (4.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.