Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
0002 Newton St, Orlando, FL 32808
0002 Newton St, Orlando, FL 32808
Url: http://ucf.offcampuspartners.com/housing/property/0002-newton-st/8r6hrr1
Phone Number: (407) 513-2571
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,150 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sun Plaza | Walk: 14 min (0.7 mi) |
Westside Plaza | Walk: 19 min (1.0 mi) |
Powers Plaza | Walk: 17 min (0.9 mi) |
Lynx Central | Drive: 13 min (6.4 mi) |
Church Street | Drive: 13 min (7.0 mi) |
Orlando Health/Amtrak | Drive: 13 min (7.2 mi) |
Orlando | Drive: 13 min (7.2 mi) |
Adventhealth | Drive: 15 min (7.7 mi) |
Orlando International | Drive: 29 min (18.6 mi) |
Orlando Sanford International | Drive: 44 min (33.6 mi) |
Valencia C.C., West Campus | Walk: 69 min (3.6 mi) |
University of Central Florida | Drive: 12 min (6.1 mi) |
Valencia C.C., Downtown Center | Drive: 13 min (7.1 mi) |
Florida Hospital College | Drive: 17 min (8.2 mi) |
Orlo Vista Park | Walk: 30 min (1.6 mi) |
Barnett Park | Walk: 39 min (2.0 mi) |
Bill Frederick Park | Drive: 13 min (5.2 mi) |
Lake Fairview Park | Drive: 12 min (5.8 mi) |
Silver Star Community Park | Drive: 11 min (5.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.