Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14649 Potanow Trail, Orlando, FL 32837
14649 Potanow Trail, Orlando, FL 32837
Url: http://ucf.offcampuspartners.com/housing/property/14649-potanow-trail/3c5jpqg
Phone Number: (407) 707-8445

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Loop | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Osceola Corporate Center | Walk: 35 min | Distance: 1.8 mi |
| Osceola Parkway Plaza | Walk: 37 min | Distance: 2.0 mi |
| Tupperware | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Meadow Woods | Drive: 12 min | Distance: 5.5 mi |
| Kissimmee Amtrak Station | Drive: 12 min | Distance: 5.8 mi |
| Orlando International | Drive: 23 min | Distance: 15.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 56 min | Distance: 44.8 mi |
| Valencia College, Osceola | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 14 min | Distance: 7.1 mi |
| University of Central Florida | Drive: 15 min | Distance: 8.0 mi |
| Valencia C.C., Sand Lake | Drive: 17 min | Distance: 8.9 mi |
| Bear Creek Recreation Complex | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Kissimmee Lakefront Park | Drive: 12 min | Distance: 5.9 mi |
| Sea World | Drive: 15 min | Distance: 7.3 mi |
| Meadow Woods Park | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.