Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1460 Marvin C. Zanders Ave, Apopka, FL 32703
1460 Marvin C. Zanders Ave, Apopka, FL 32703
Url: http://ucf.offcampuspartners.com/housing/property/1460-marvin-c-zanders-ave/h9w8zj1
Phone Number: (321) 352-5243

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes of Apopka | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Palm Plaza | Walk: 36 min | Distance: 1.9 mi |
| Apopka City Center | Walk: 43 min | Distance: 2.2 mi |
| Orlando Sanford International | Drive: 42 min | Distance: 24.0 mi |
|---|---|---|
| Orlando International | Drive: 42 min | Distance: 26.3 mi |
| Seminole State, Altamonte | Drive: 13 min | Distance: 7.9 mi |
|---|
| Clarcona Horse Park | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Magnolia Park | Drive: 10 min | Distance: 4.5 mi |
| Avian Reconditioning Center | Drive: 10 min | Distance: 4.9 mi |
| Wekiwa Springs State Park | Drive: 12 min | Distance: 5.9 mi |
| West Orange Trail | Drive: 16 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.