Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1445 Peterson Pl, Sanford, FL 32773
1445 Peterson Pl, Sanford, FL 32773
Url: http://ucf.offcampuspartners.com/housing/property/1445-peterson-pl/lf1z3gg
Phone Number: (407) 796-1890

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Village Market Place of Lake Mary | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Lowe's Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Lake Mary Corners | Walk: 18 min | Distance: 0.9 mi |
| Lake Mary | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Drive: 12 min | Distance: 4.2 mi |
| Sanford | Drive: 13 min | Distance: 5.4 mi |
| Longwood | Drive: 13 min | Distance: 6.6 mi |
| Debary | Drive: 18 min | Distance: 8.9 mi |
| Orlando Sanford International | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Orlando International | Drive: 41 min | Distance: 32.0 mi |
| Seminole State, Sanford | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 14 min | Distance: 6.6 mi |
| Planetarium at Seminole State College | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Spring Hammock Preserve | Walk: 73 min | Distance: 3.8 mi |
| Big Tree Park | Drive: 9 min | Distance: 4.8 mi |
| Lake Jesup Wilderness Area | Drive: 13 min | Distance: 5.0 mi |
| Central Florida Zoological Park | Drive: 16 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.