Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1413 Woodward St, Orlando, FL 32803
1413 Woodward St, Orlando, FL 32803
Url: http://ucf.offcampuspartners.com/housing/property/1413/6d80xgr
Phone Number: (407) 247-8974

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Coytown Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Mills Park | Walk: 19 min | Distance: 1.0 mi |
| Colonial Plaza | Walk: 20 min | Distance: 1.0 mi |
| Naval Training Center | Walk: 75 min | Distance: 3.9 mi |
|---|
| Lynx Central | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Adventhealth | Walk: 35 min | Distance: 1.8 mi |
| Church Street | Walk: 40 min | Distance: 2.1 mi |
| Orlando | Walk: 57 min | Distance: 3.0 mi |
| Orlando Health/Amtrak | Walk: 58 min | Distance: 3.0 mi |
| Orlando International | Drive: 21 min | Distance: 12.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 34 min | Distance: 24.2 mi |
| University of Central Florida | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Valencia College, Downtown | Walk: 36 min | Distance: 1.9 mi |
| Florida Hospital College | Walk: 42 min | Distance: 2.2 mi |
| Rollins College | Walk: 67 min | Distance: 3.5 mi |
| Mayor Carl T. Langford Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Leu Gardens | Walk: 23 min | Distance: 1.2 mi |
| Lake Eola Park | Walk: 27 min | Distance: 1.4 mi |
| Orlando Loch Haven Park | Walk: 30 min | Distance: 1.6 mi |
| Lake Ivanhoe Park | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.