Upstairs Double Room Haven with Pool Access in Gated Community
$1,150 /Bedroom
1 Bed
12 Month Lease14124 Boca Key Dr, Orlando, FL 32824
14124 Boca Key Dr, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/14124-boca-key-drive/e8z4j7p
Phone Number: (321) 250-6898

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Publix at Landstar | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 13935 Landstar Blvd | Walk: 18 min | Distance: 1.0 mi |
| Landstar Marketplace | Walk: 20 min | Distance: 1.1 mi |
| Meadow Woods | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Tupperware | Walk: 60 min | Distance: 3.2 mi |
| Kissimmee Amtrak Station | Drive: 15 min | Distance: 7.0 mi |
| Sand Lake Road | Drive: 16 min | Distance: 8.0 mi |
| Orlando | Drive: 15 min | Distance: 8.5 mi |
| Orlando International | Drive: 17 min | Distance: 10.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 50 min | Distance: 40.0 mi |
| UF College of Pharmacy | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Valencia College, Osceola | Drive: 15 min | Distance: 6.8 mi |
| University of Central Florida | Drive: 13 min | Distance: 7.8 mi |
| Everest Univ., South Orlando | Drive: 16 min | Distance: 9.6 mi |
| Meadow Woods Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Bear Creek Recreation Complex | Walk: 52 min | Distance: 2.7 mi |
| Kissimmee Lakefront Park | Drive: 15 min | Distance: 7.3 mi |
| Heroes Community Park | Drive: 16 min | Distance: 8.7 mi |
| Sea World | Drive: 17 min | Distance: 9.9 mi |
$1,150 /Bedroom
1 Bed
12 Month Lease