Master Suite Haven with Pool Access in Gated Community
$1,500 /Bedroom
1 Bed
12 Month Lease1409 Timberbend Cir, Orlando, FL 32824
1409 Timberbend Cir, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/1409-timberbend-cir-orlando-fl/b6c3rcc
Phone Number: (561) 749-0996

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Publix at Landstar | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 13935 Landstar Blvd | Walk: 13 min | Distance: 0.7 mi |
| Landstar Marketplace | Walk: 15 min | Distance: 0.8 mi |
| Meadow Woods | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Tupperware | Walk: 55 min | Distance: 2.9 mi |
| Kissimmee Amtrak Station | Drive: 14 min | Distance: 6.9 mi |
| Sand Lake Road | Drive: 15 min | Distance: 7.9 mi |
| Orlando | Drive: 14 min | Distance: 8.4 mi |
| Orlando International | Drive: 16 min | Distance: 10.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 49 min | Distance: 39.9 mi |
| UF College of Pharmacy | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Valencia College, Osceola | Drive: 14 min | Distance: 6.7 mi |
| University of Central Florida | Drive: 12 min | Distance: 7.7 mi |
| Everest Univ., South Orlando | Drive: 15 min | Distance: 9.5 mi |
| Meadow Woods Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Bear Creek Recreation Complex | Walk: 47 min | Distance: 2.5 mi |
| Kissimmee Lakefront Park | Drive: 14 min | Distance: 7.2 mi |
| Heroes Community Park | Drive: 15 min | Distance: 8.6 mi |
| Sea World | Drive: 16 min | Distance: 9.8 mi |
$1,500 /Bedroom
1 Bed
12 Month Lease