Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14025 Fairway Island Dr, Orlando, FL 32837
14025 Fairway Island Dr, Orlando, FL 32837
Url: http://ucf.offcampuspartners.com/housing/property/14025-fairway-island-dr/l5njklf
Phone Number: (321) 335-0146
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Falcon Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Shops at Hunter's Creek | Walk: 18 min | Distance: 1.0 mi |
Southchase Plaza | Walk: 28 min | Distance: 1.5 mi |
Tupperware | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Meadow Woods | Walk: 67 min | Distance: 3.5 mi |
Kissimmee Amtrak Station | Drive: 10 min | Distance: 5.1 mi |
Sand Lake Road | Drive: 17 min | Distance: 9.2 mi |
Orlando International | Drive: 20 min | Distance: 13.1 mi |
---|---|---|
Orlando Sanford International | Drive: 52 min | Distance: 42.5 mi |
Valencia C.C., Osceola Campus | Drive: 12 min | Distance: 5.6 mi |
---|---|---|
Everest Univ., South Orlando | Drive: 13 min | Distance: 6.7 mi |
Valencia C.C., Sand Lake | Drive: 14 min | Distance: 7.3 mi |
University of Central Florida | Drive: 15 min | Distance: 7.6 mi |
Bear Creek Recreation Complex | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Meadow Woods Park | Drive: 11 min | Distance: 5.0 mi |
Sea World | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.