Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
137 Springwood Cir, Longwood, FL 32750
137 Springwood Cir, Longwood, FL 32750
Url: http://ucf.offcampuspartners.com/housing/property/137-springwood-cir/hehd5m3
Phone Number: (321) 594-6546

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Longwood Village Shopping Center | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| Islander Plaza | Walk: 29 min | Distance: 1.5 mi | 
| Plaza Del Sol | Walk: 32 min | Distance: 1.7 mi | 
| Longwood | Walk: 57 min | Distance: 3.0 mi | 
|---|---|---|
| Altamonte Springs | Drive: 10 min | Distance: 5.1 mi | 
| Maitland | Drive: 13 min | Distance: 7.5 mi | 
| Lake Mary | Drive: 13 min | Distance: 8.2 mi | 
| Winter Park | Drive: 16 min | Distance: 9.5 mi | 
| Orlando Sanford International | Drive: 24 min | Distance: 14.1 mi | 
|---|---|---|
| Orlando International | Drive: 38 min | Distance: 24.2 mi | 
| Seminole State, Altamonte | Drive: 10 min | Distance: 5.3 mi | 
|---|---|---|
| Seminole State, Heathrow | Drive: 14 min | Distance: 7.4 mi | 
| Seminole State, Sanford | Drive: 17 min | Distance: 8.4 mi | 
| Valencia College, Winter Park | Drive: 15 min | Distance: 9.0 mi | 
| Sanlando Park | Walk: 50 min | Distance: 2.6 mi | 
|---|---|---|
| Cranes Roost Park | Walk: 54 min | Distance: 2.8 mi | 
| Big Tree Park | Drive: 10 min | Distance: 5.2 mi | 
| Spring Hammock Preserve | Drive: 14 min | Distance: 7.2 mi | 
| Audubon Center for Birds of Prey | Drive: 14 min | Distance: 7.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.