Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1305 Green Cove Rd, Winter Park, FL 32789
1305 Green Cove Rd, Winter Park, FL 32789
Url: http://ucf.offcampuspartners.com/housing/property/1305-green-cove-rd/ctn3n4e
Phone Number: (321) 316-6101

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Corporate Square | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Winter Park Village | Walk: 21 min | Distance: 1.1 mi |
| The Village Plaza | Walk: 21 min | Distance: 1.1 mi |
| Naval Training Center | Drive: 11 min | Distance: 4.3 mi |
|---|
| Winter Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Winter Park Amtrak Station | Walk: 21 min | Distance: 1.1 mi |
| Maitland | Walk: 44 min | Distance: 2.3 mi |
| Adventhealth | Walk: 63 min | Distance: 3.3 mi |
| Altamonte Springs | Drive: 11 min | Distance: 5.1 mi |
| Orlando International | Drive: 30 min | Distance: 15.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 30 min | Distance: 16.4 mi |
| Valencia College, Winter Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Rollins College | Walk: 30 min | Distance: 1.6 mi |
| Florida Hospital College | Walk: 63 min | Distance: 3.3 mi |
| Full Sail University | Drive: 13 min | Distance: 5.1 mi |
| Audubon Center for Birds of Prey | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Trotters Park | Walk: 45 min | Distance: 2.4 mi |
| Orlando Loch Haven Park | Walk: 62 min | Distance: 3.3 mi |
| Blue Jacket Park | Walk: 62 min | Distance: 3.2 mi |
| Orlando Science Center | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.