Master Suite Haven with Pool Access in Gated Community
$1,400 /Bedroom
1 Bed
12 Month Lease12414 Baleria Cove, Orlando, FL 32837
12414 Baleria Cove, Orlando, FL 32837
Url: http://ucf.offcampuspartners.com/housing/property/12414-baleria-cove-unit-105/4re16tk
Phone Number: (321) 352-4345

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hunter's Creek Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Shoppes Of Hunters Creek | Walk: 7 min | Distance: 0.4 mi |
| Hunter's Creek Promenade | Walk: 7 min | Distance: 0.4 mi |
| Tupperware | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Meadow Woods | Drive: 9 min | Distance: 4.5 mi |
| Kissimmee Amtrak Station | Drive: 12 min | Distance: 6.0 mi |
| Orlando International | Drive: 20 min | Distance: 14.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 53 min | Distance: 43.3 mi |
| Everest Univ., South Orlando | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| University of Central Florida | Drive: 12 min | Distance: 6.5 mi |
| Valencia College, Osceola | Drive: 14 min | Distance: 6.7 mi |
| UF College of Pharmacy | Drive: 15 min | Distance: 9.7 mi |
| Bear Creek Recreation Complex | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Sea World | Drive: 11 min | Distance: 5.9 mi |
| Kissimmee Lakefront Park | Drive: 12 min | Distance: 6.1 mi |
| Meadow Woods Park | Drive: 12 min | Distance: 6.5 mi |
$1,400 /Bedroom
1 Bed
12 Month Lease