Master Suite Haven with Pool Access in Gated Community
$1,500 /Bedroom
1 Bed
12 Month Lease1229 Bermuda Lakes Ln, Kissimmee, FL 34741
1229 Bermuda Lakes Ln, Kissimmee, FL 34741
Url: http://ucf.offcampuspartners.com/housing/property/1229-bermuda-lakes-ln-kissimmee-fl/k8w1sg8
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1133 Columbia Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Columbia Promenade | Walk: 7 min | Distance: 0.4 mi |
| Kissimmee Korners | Walk: 10 min | Distance: 0.5 mi |
| Kissimmee Amtrak Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Tupperware | Walk: 74 min | Distance: 3.8 mi |
| Meadow Woods | Drive: 13 min | Distance: 6.9 mi |
| Poinciana | Drive: 12 min | Distance: 7.5 mi |
| Orlando International | Drive: 25 min | Distance: 17.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 58 min | Distance: 46.5 mi |
| Valencia College, Osceola | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Valencia College, Poinciana | Drive: 15 min | Distance: 8.7 mi |
| Everest Univ., South Orlando | Drive: 16 min | Distance: 9.1 mi |
| University of Central Florida | Drive: 18 min | Distance: 10.0 mi |
| Kissimmee Lakefront Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 14 min | Distance: 6.7 mi |
| Green Meadows Petting Farm | Drive: 13 min | Distance: 7.1 mi |
| Meadow Woods Park | Drive: 16 min | Distance: 8.3 mi |
| Sea World | Drive: 17 min | Distance: 9.4 mi |
$1,500 /Bedroom
1 Bed
12 Month Lease