Brand New Women-Only Home Near UCF | Private Bedrooms | All Utilities Included
$1,200 /Bedroom
4 Beds
12 Month Lease1228 E Muriel St, Orlando, FL 32806
1228 E Muriel St, Orlando, FL 32806
Url: http://ucf.offcampuspartners.com/housing/property/1228-e-muriel-st/g77221w
Phone Number: (321) 497-0697

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Antique Mall | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Michigan Center | Walk: 19 min | Distance: 1.0 mi |
| Bethaway Center | Walk: 20 min | Distance: 1.1 mi |
| Orlando | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Orlando Health/Amtrak | Walk: 34 min | Distance: 1.8 mi |
| Church Street | Walk: 46 min | Distance: 2.4 mi |
| Lynx Central | Walk: 59 min | Distance: 3.1 mi |
| Adventhealth | Drive: 11 min | Distance: 5.7 mi |
| Orlando International | Drive: 19 min | Distance: 9.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 38 min | Distance: 27.6 mi |
| Valencia College, Downtown | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| University of Central Florida | Walk: 63 min | Distance: 3.3 mi |
| Florida Hospital College | Drive: 14 min | Distance: 6.2 mi |
| Rollins College | Drive: 17 min | Distance: 6.5 mi |
| Fort Gatlin Recreation Complex | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Delaney Park | Walk: 29 min | Distance: 1.5 mi |
| Mayor Carl T. Langford Park | Walk: 49 min | Distance: 2.6 mi |
| Lake Eola Park | Walk: 50 min | Distance: 2.6 mi |
| Cypress Grove Park | Walk: 56 min | Distance: 2.9 mi |
$1,200 /Bedroom
4 Beds
12 Month Lease