NOW AVAILABLE! Private Bedroom for female student available $850/Month
$850 /Bedroom
1 Bed
12 Month Lease1225 E Amelia St, Orlando, FL 32803
1225 E Amelia St, Orlando, FL 32803
Url: http://ucf.offcampuspartners.com/housing/property/1225-e-amelia-st/xes60mn
Phone Number: (321) 948-0701

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1400 Hillcrest St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1201 E Colonial Dr | Walk: 6 min | Distance: 0.3 mi |
| 1525 E Colonial Dr | Walk: 8 min | Distance: 0.4 mi |
| Lynx Central | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Church Street | Walk: 32 min | Distance: 1.7 mi |
| Adventhealth | Walk: 40 min | Distance: 2.1 mi |
| Orlando | Walk: 50 min | Distance: 2.6 mi |
| Orlando Health/Amtrak | Walk: 50 min | Distance: 2.6 mi |
| Orlando International | Drive: 21 min | Distance: 11.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 24.5 mi |
| University of Central Florida | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Valencia College, Downtown | Walk: 28 min | Distance: 1.5 mi |
| Florida Hospital College | Walk: 47 min | Distance: 2.4 mi |
| Rollins College | Walk: 72 min | Distance: 3.8 mi |
| Mayor Carl T. Langford Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Lake Eola Park | Walk: 20 min | Distance: 1.1 mi |
| Leu Gardens | Walk: 30 min | Distance: 1.6 mi |
| Delaney Park | Walk: 38 min | Distance: 2.0 mi |
| Lake Ivanhoe Park | Walk: 45 min | Distance: 2.3 mi |
$850 /Bedroom
1 Bed
12 Month Lease