Upstairs Double Room Haven with Pool Access in Gated Community
$1,250 /Bedroom
1 Bed
12 Month Lease1218 Bermuda Lakes Ln, Kissimmee, FL 34741
1218 Bermuda Lakes Ln, Kissimmee, FL 34741
Url: http://ucf.offcampuspartners.com/housing/property/1218-bermuda-lakes-lane-unit-104/lv19t2e
Phone Number: (321) 342-3409

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1133 Columbia Ave | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Columbia Promenade | Walk: 8 min | Distance: 0.4 mi |
| Kissimmee Korners | Walk: 11 min | Distance: 0.6 mi |
| Kissimmee Amtrak Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Tupperware | Walk: 74 min | Distance: 3.9 mi |
| Meadow Woods | Drive: 13 min | Distance: 6.9 mi |
| Poinciana | Drive: 12 min | Distance: 7.5 mi |
| Orlando International | Drive: 26 min | Distance: 17.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 58 min | Distance: 46.5 mi |
| Valencia College, Osceola | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Valencia College, Poinciana | Drive: 16 min | Distance: 8.7 mi |
| Everest Univ., South Orlando | Drive: 16 min | Distance: 9.1 mi |
| Kissimmee Lakefront Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 14 min | Distance: 6.7 mi |
| Green Meadows Petting Farm | Drive: 13 min | Distance: 7.2 mi |
| Meadow Woods Park | Drive: 16 min | Distance: 8.3 mi |
| Sea World | Drive: 17 min | Distance: 9.4 mi |

$1,250 /Bedroom
1 Bed
12 Month Lease