Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1202 Thomas Cir, Winter Springs, FL 32708
1202 Thomas Cir, Winter Springs, FL 32708
Url: http://ucf.offcampuspartners.com/housing/property/1202-thomas-cir/23qh6g8
Phone Number: (689) 348-3062

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rolly Triton Retail Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Fairmont Plaza | Walk: 10 min | Distance: 0.5 mi |
| Park Plaza | Walk: 10 min | Distance: 0.6 mi |
| Longwood | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Altamonte Springs | Drive: 9 min | Distance: 4.6 mi |
| Lake Mary | Drive: 11 min | Distance: 5.7 mi |
| Maitland | Drive: 11 min | Distance: 5.9 mi |
| Sanford Amtrak Auto Train Station | Drive: 18 min | Distance: 9.3 mi |
| Orlando Sanford International | Drive: 17 min | Distance: 9.0 mi |
|---|---|---|
| Orlando International | Drive: 36 min | Distance: 20.3 mi |
| Seminole State, Sanford | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Full Sail University | Drive: 19 min | Distance: 9.6 mi |
| Seminole State, Heathrow | Drive: 19 min | Distance: 9.7 mi |
| Seminole State, Altamonte | Drive: 18 min | Distance: 9.8 mi |
| Big Tree Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Spring Hammock Preserve | Walk: 55 min | Distance: 2.9 mi |
| Planetarium at Seminole State College | Walk: 67 min | Distance: 3.5 mi |
| Lake Jesup Wilderness Area | Drive: 14 min | Distance: 6.3 mi |
| Cranes Roost Park | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.