Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5632 Pinerock Rd, Orlando, FL 32810
5632 Pinerock Rd, Orlando, FL 32810
Url: http://ucf.offcampuspartners.com/housing/property/5632-pinerock-rd/srlknw7
Phone Number: (407) 815-4765

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shoppes At Lee Road | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Adanson Marketplace | Walk: 22 min | Distance: 1.2 mi |
| Northgate Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Naval Training Center | Drive: 18 min | Distance: 7.3 mi |
|---|
| Winter Park | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Winter Park Amtrak Station | Drive: 10 min | Distance: 4.5 mi |
| Adventhealth | Drive: 9 min | Distance: 4.8 mi |
| Maitland | Drive: 11 min | Distance: 5.1 mi |
| Altamonte Springs | Drive: 14 min | Distance: 7.7 mi |
| Orlando International | Drive: 33 min | Distance: 19.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 21.2 mi |
| Valencia College, Winter Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Seminole State, Altamonte | Drive: 9 min | Distance: 4.7 mi |
| Rollins College | Drive: 11 min | Distance: 4.8 mi |
| Florida Hospital College | Drive: 12 min | Distance: 5.3 mi |
| Trotters Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Lake Fairview Park | Walk: 33 min | Distance: 1.8 mi |
| Audubon Center for Birds of Prey | Walk: 62 min | Distance: 3.2 mi |
| Orlando Science Center | Drive: 10 min | Distance: 5.0 mi |
| Cranes Roost Park | Drive: 12 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.