Somewhat Bikeable
27
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
11751 Boldface Dr., Orlando, FL 32832
11751 Boldface Dr., Orlando, FL 32832
Url: http://ucf.offcampuspartners.com/housing/property/11751-boldface-dr/y262dlt
Phone Number: (689) 345-8999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Moss Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Cornerstone At Lake Hart | Walk: 67 min | Distance: 3.5 mi |
| Nona Commons | Walk: 71 min | Distance: 3.7 mi |
| Orlando International | Drive: 18 min | Distance: 10.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 39 min | Distance: 30.2 mi |
| Valencia College, Lake Nona | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| University of Central Florida | Drive: 15 min | Distance: 8.2 mi |
| Bomberos Field Park | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| McCoy Community Park | Drive: 15 min | Distance: 5.2 mi |
| Moss Park | Drive: 14 min | Distance: 5.5 mi |
| South Econ Community Park | Drive: 15 min | Distance: 7.7 mi |
| Heroes Community Park | Drive: 18 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.