Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11414 Brithon Dr, Orlando, FL 32837
11414 Brithon Dr, Orlando, FL 32837
Url: http://ucf.offcampuspartners.com/housing/property/11414-brithon-dr/wj21nkj
Phone Number: (689) 202-8731

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Waterbridge Downs | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| THE MORTGAGE PLAZA | Walk: 19 min | Distance: 1.0 mi |
| Cedar Plaza | Walk: 22 min | Distance: 1.2 mi |
| Meadow Woods | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Tupperware | Drive: 13 min | Distance: 6.8 mi |
| Sand Lake Road | Drive: 14 min | Distance: 7.0 mi |
| Kissimmee Amtrak Station | Drive: 16 min | Distance: 8.5 mi |
| Orlando International | Drive: 18 min | Distance: 11.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 54 min | Distance: 41.2 mi |
| Everest Univ., South Orlando | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| University of Central Florida | Drive: 9 min | Distance: 4.4 mi |
| Valencia C.C., Sand Lake | Drive: 10 min | Distance: 5.1 mi |
| Valencia College, Osceola | Drive: 18 min | Distance: 9.1 mi |
| Sea World | Walk: 93 min | Distance: 4.8 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 13 min | Distance: 5.2 mi |
| Meadow Woods Park | Drive: 15 min | Distance: 7.8 mi |
| Dr. P. Phillips Community Park | Drive: 19 min | Distance: 8.5 mi |
| Cypress Grove Park | Drive: 18 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.