Fully Furnished Rooms for Rent in Newly Renovated Home!
$800 /Bedroom
2 Beds
12 Month Lease111 Hill Ave, Orlando, FL 32801
111 Hill Ave, Orlando, FL 32801
Url: http://ucf.offcampuspartners.com/housing/property/111-hill-ave-orlando-fl/0f9h543
Phone Number: (689) 220-1676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1201 E Colonial Dr | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 1400 Hillcrest St | Walk: 15 min | Distance: 0.8 mi |
| 801-805 E Washington St | Drive: 0 min | Distance: 0.0 mi |
| Lynx Central | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Church Street | Walk: 21 min | Distance: 1.1 mi |
| Orlando | Walk: 39 min | Distance: 2.0 mi |
| Orlando Health/Amtrak | Walk: 39 min | Distance: 2.1 mi |
| Adventhealth | Walk: 47 min | Distance: 2.4 mi |
| Orlando International | Drive: 20 min | Distance: 11.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 26.6 mi |
| Valencia College, Downtown | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| University of Central Florida | Walk: 25 min | Distance: 1.3 mi |
| Florida Hospital College | Walk: 55 min | Distance: 2.9 mi |
| Rollins College | Drive: 11 min | Distance: 4.5 mi |
| Lake Eola Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Mayor Carl T. Langford Park | Walk: 24 min | Distance: 1.3 mi |
| Delaney Park | Walk: 27 min | Distance: 1.4 mi |
| Leu Gardens | Walk: 41 min | Distance: 2.2 mi |
| Lake Ivanhoe Park | Walk: 48 min | Distance: 2.5 mi |
$800 /Bedroom
2 Beds
12 Month Lease