Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10859 Wilderness Ct, Orlando, FL 32821
10859 Wilderness Ct, Orlando, FL 32821
Url: http://ucf.offcampuspartners.com/housing/property/10859-wilderness-ct/5pvnpcm
Phone Number: (689) 214-1131

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Williamsburg Downs Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Port Of Call | Walk: 12 min | Distance: 0.6 mi |
| International Plaza | Walk: 11 min | Distance: 0.6 mi |
| Meadow Woods | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Sand Lake Road | Drive: 15 min | Distance: 9.0 mi |
| Tupperware | Drive: 17 min | Distance: 9.3 mi |
| Orlando International | Drive: 18 min | Distance: 11.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 52 min | Distance: 40.5 mi |
| University of Central Florida | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Everest Univ., South Orlando | Walk: 70 min | Distance: 3.7 mi |
| Valencia C.C., Sand Lake | Drive: 11 min | Distance: 5.8 mi |
| Sea World | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Dr. P. Phillips Community Park | Drive: 13 min | Distance: 5.6 mi |
| Bear Creek Recreation Complex | Drive: 16 min | Distance: 7.2 mi |
| Shadow Bay Park | Drive: 17 min | Distance: 8.3 mi |
| Tibet-Butler Preserve | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.