Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10669 Satinwood Cir, Orlando, FL 32825
10669 Satinwood Cir, Orlando, FL 32825
Url: http://ucf.offcampuspartners.com/housing/property/10669-satinwood-cir/2vp4e1c
Phone Number: (352) 707-2013
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shoppes at Andover | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Andover Lakes Shopping Center | Walk: 29 min | Distance: 1.5 mi |
Econ Professional Plaza | Walk: 53 min | Distance: 2.8 mi |
Orlando International | Drive: 21 min | Distance: 12.6 mi |
---|---|---|
Orlando Sanford International | Drive: 33 min | Distance: 24.2 mi |
Valencia C.C., East Campus | Drive: 10 min | Distance: 4.1 mi |
---|---|---|
Valencia CC, Criminal Justice | Drive: 13 min | Distance: 5.1 mi |
University of Central Florida | Drive: 19 min | Distance: 8.5 mi |
South Econ Community Park | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Downey Park | Drive: 11 min | Distance: 4.5 mi |
Blanchard Park | Drive: 11 min | Distance: 5.2 mi |
Capehart Park | Drive: 13 min | Distance: 5.6 mi |
Demetree Park | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.