Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10642 Regent Square Dr, Orlando, FL 32825
10642 Regent Square Dr, Orlando, FL 32825
Url: http://ucf.offcampuspartners.com/housing/property/10642-regent-square-dr/33wk9ne
Phone Number: (561) 327-1972
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Econ Professional Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Union Park Square | Walk: 46 min | Distance: 2.4 mi |
Reedy Plaza | Walk: 51 min | Distance: 2.7 mi |
Naval Training Center | Drive: 14 min | Distance: 8.0 mi |
---|
Church Street | Drive: 13 min | Distance: 9.1 mi |
---|
Orlando International | Drive: 21 min | Distance: 12.5 mi |
---|---|---|
Orlando Sanford International | Drive: 28 min | Distance: 21.0 mi |
Valencia C.C., East Campus | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Valencia CC, Criminal Justice | Walk: 60 min | Distance: 3.1 mi |
University of Central Florida | Drive: 14 min | Distance: 7.6 mi |
Full Sail University | Drive: 15 min | Distance: 8.6 mi |
Downey Park | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Blanchard Park | Walk: 52 min | Distance: 2.7 mi |
Capehart Park | Walk: 72 min | Distance: 3.8 mi |
South Econ Community Park | Drive: 10 min | Distance: 4.4 mi |
Demetree Park | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$968 /Bedroom
Plus Fees1 Bed
11 Month Lease