Somewhat friendly
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10552 Salt Grove St, Orlando, FL 32824
10552 Salt Grove St, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/10552-salt-grove-st/k2mbxb9
Phone Number: (407) 864-7943

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

Information is provided by My Florida Regional MLS DBA Stellar MLS. Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Listing(s) information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright © 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved.
| Landstar Commerce Center | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Lake Nona Creekside | Walk: 75 min | Distance: 3.9 mi |
| Landstar Marketplace | Walk: 76 min | Distance: 4.0 mi |
| Meadow Woods | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Orlando | Drive: 13 min | Distance: 6.4 mi |
| Tupperware | Drive: 15 min | Distance: 6.6 mi |
| Sand Lake Road | Drive: 14 min | Distance: 6.7 mi |
| Kissimmee Amtrak Station | Drive: 20 min | Distance: 9.7 mi |
| Orlando International | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 51 min | Distance: 38.8 mi |
| University of Central Florida | Drive: 14 min | Distance: 6.1 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 18 min | Distance: 8.3 mi |
| Valencia College, Lake Nona | Drive: 17 min | Distance: 9.4 mi |
| Valencia College, Osceola | Drive: 21 min | Distance: 9.4 mi |
| Bear Creek Recreation Complex | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Meadow Woods Park | Drive: 11 min | Distance: 4.6 mi |
| Heroes Community Park | Drive: 17 min | Distance: 7.0 mi |
| Airport Lakes Park | Drive: 17 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.