Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1054 Lotus Cove Ct, Altamonte Springs, FL 32714
1054 Lotus Cove Ct, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/1054-lotus-cove-ct/9vgv696
Phone Number: (321) 460-3510

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Town Corners | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Braxtyn Crossings | Walk: 30 min | Distance: 1.6 mi |
| Forest Crossing Strip Center | Walk: 31 min | Distance: 1.6 mi |
| Altamonte Springs | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Maitland | Drive: 12 min | Distance: 6.3 mi |
| Longwood | Drive: 16 min | Distance: 8.2 mi |
| Winter Park | Drive: 16 min | Distance: 8.4 mi |
| Winter Park Amtrak Station | Drive: 17 min | Distance: 8.5 mi |
| Orlando Sanford International | Drive: 31 min | Distance: 18.5 mi |
|---|---|---|
| Orlando International | Drive: 38 min | Distance: 23.2 mi |
| Seminole State, Altamonte | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 15 min | Distance: 8.0 mi |
| Rollins College | Drive: 17 min | Distance: 8.8 mi |
| Florida Hospital College | Drive: 18 min | Distance: 9.3 mi |
| Sanlando Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Cranes Roost Park | Walk: 64 min | Distance: 3.3 mi |
| Lake Fairview Park | Drive: 10 min | Distance: 5.5 mi |
| Trotters Park | Drive: 11 min | Distance: 5.9 mi |
| Audubon Center for Birds of Prey | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.