Car-Dependent
41
Walk Score Ā®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1045 2nd Pl, Longwood, FL 32750
1045 2nd Pl, Longwood, FL 32750
Url: http://ucf.offcampuspartners.com/housing/property/1045-2nd-pl/jewye17
Phone Number: (407) 373-5287
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Longwood Commercial Center | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Island Business Center | Walk: 11 min | Distance: 0.6 mi |
Baywood Center | Walk: 12 min | Distance: 0.6 mi |
Longwood | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Altamonte Springs | Walk: 67 min | Distance: 3.5 mi |
Lake Mary | Drive: 8 min | Distance: 4.5 mi |
Maitland | Drive: 12 min | Distance: 6.5 mi |
Sanford Amtrak Auto Train Station | Drive: 19 min | Distance: 9.4 mi |
Orlando Sanford International | Drive: 17 min | Distance: 9.3 mi |
---|---|---|
Orlando International | Drive: 36 min | Distance: 20.6 mi |
Seminole State, Sanford | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
Seminole State, Heathrow | Drive: 17 min | Distance: 7.1 mi |
Seminole State, Altamonte | Drive: 15 min | Distance: 8.3 mi |
Valencia C.C., Winter Park | Drive: 18 min | Distance: 9.3 mi |
Big Tree Park | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Spring Hammock Preserve | Walk: 58 min | Distance: 3.0 mi |
Planetarium at Seminole State College | Walk: 74 min | Distance: 3.9 mi |
Cranes Roost Park | Drive: 11 min | Distance: 5.6 mi |
Sanlando Park | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.