Somewhat Walkable
54
Walk Score Ā®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others youāll need a car.
102 Kristi Ann Ct, Winter Springs, FL 32708
102 Kristi Ann Ct, Winter Springs, FL 32708
Url: http://ucf.offcampuspartners.com/housing/property/102-kristi-ann-ct/22xdw59
Phone Number: (407) 410-3561
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Winter Springs Centre | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Winter Springs Center | Walk: 5 min | Distance: 0.3 mi |
Venetian Square | Walk: 8 min | Distance: 0.4 mi |
Longwood | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Altamonte Springs | Drive: 10 min | Distance: 5.2 mi |
Lake Mary | Drive: 10 min | Distance: 5.7 mi |
Maitland | Drive: 12 min | Distance: 6.5 mi |
Winter Park | Drive: 19 min | Distance: 9.8 mi |
Orlando Sanford International | Drive: 16 min | Distance: 9.0 mi |
---|---|---|
Orlando International | Drive: 36 min | Distance: 21.0 mi |
Seminole State, Sanford | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
Seminole State, Heathrow | Drive: 19 min | Distance: 9.7 mi |
Spring Hammock Preserve | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Planetarium at Seminole State College | Walk: 69 min | Distance: 3.6 mi |
Big Tree Park | Walk: 66 min | Distance: 3.5 mi |
Lake Jesup Wilderness Area | Drive: 14 min | Distance: 6.3 mi |
Cranes Roost Park | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.