CURRENT ORLANDO THE ONE PLUS BALCONY TOP FLOOR (5th floor) AUGUST RENT PAID!!!!
$1,835
1 Bed
12 Month Lease6 ROOMS SHARED HOME MINUTES FROM UCF UTILITIES INCLUDED
$1,000 /Bedroom
6 Beds
12 Month Lease10131 Rivers Trail Dr, Orlando, FL 32817
10131 Rivers Trail Dr, Orlando, FL 32817
Url: http://ucf.offcampuspartners.com/housing/property/10131-rivers-trail-drive/b7j0qkc
Phone Number: (321) 204-1793

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3920 Dean Rd | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| 10103 E Colonial Dr | Walk: 25 min | Distance: 1.3 mi |
| University Oaks Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Winter Park Amtrak Station | Drive: 19 min | Distance: 9.0 mi |
|---|---|---|
| Winter Park | Drive: 19 min | Distance: 9.0 mi |
| Orlando International | Drive: 24 min | Distance: 14.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 24 min | Distance: 17.3 mi |
| Valencia College, East Campus | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Valencia C, Public Safety | Walk: 71 min | Distance: 3.7 mi |
| University of Central Florida | Drive: 12 min | Distance: 4.6 mi |
| Full Sail University | Drive: 14 min | Distance: 5.6 mi |
| Blanchard Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Downey Park | Walk: 34 min | Distance: 1.8 mi |
| UCF Arboretum | Drive: 10 min | Distance: 4.4 mi |
| Capehart Park | Drive: 11 min | Distance: 6.0 mi |
| Econ River Wilderness Area | Drive: 15 min | Distance: 7.0 mi |
$1,835
1 Bed
12 Month Lease$1,000 /Bedroom
6 Beds
12 Month Lease