Brand New Women-Only Home Near UCF | Private Bedrooms | All Utilities Included
$1,200 /Bedroom
4 Beds
12 Month Lease101 Samuel St, Orlando, FL 32810
101 Samuel St, Orlando, FL 32810
Url: http://ucf.offcampuspartners.com/housing/property/101-samuel-st/1kc4tr6
Phone Number: (407) 258-2448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Maitland Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Forest Edge Plaza | Walk: 37 min | Distance: 1.9 mi |
| Adanson Marketplace | Walk: 44 min | Distance: 2.3 mi |
| Maitland | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Winter Park | Drive: 9 min | Distance: 4.1 mi |
| Winter Park Amtrak Station | Drive: 9 min | Distance: 4.2 mi |
| Adventhealth | Drive: 9 min | Distance: 4.8 mi |
| Altamonte Springs | Drive: 11 min | Distance: 5.4 mi |
| Orlando Sanford International | Drive: 31 min | Distance: 17.0 mi |
|---|---|---|
| Orlando International | Drive: 32 min | Distance: 19.1 mi |
| Seminole State, Altamonte | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Valencia College, Winter Park | Walk: 67 min | Distance: 3.5 mi |
| Rollins College | Drive: 10 min | Distance: 4.7 mi |
| Florida Hospital College | Drive: 11 min | Distance: 5.3 mi |
| Audubon Center for Birds of Prey | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Trotters Park | Walk: 28 min | Distance: 1.5 mi |
| Lake Fairview Park | Walk: 57 min | Distance: 3.0 mi |
| Cranes Roost Park | Drive: 9 min | Distance: 4.6 mi |
| Orlando Science Center | Drive: 9 min | Distance: 5.0 mi |
$1,200 /Bedroom
4 Beds
12 Month Lease