Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3030 Martin St, Orlando, FL 32806
3030 Martin St, Orlando, FL 32806
Url: http://ucf.offcampuspartners.com/housing/property/sodo-2-bed/93b2v94
Phone Number: (407) 718-1739

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Michigan Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Antique Mall | Walk: 23 min | Distance: 1.2 mi |
| Market at Southside | Walk: 25 min | Distance: 1.3 mi |
| Naval Training Center | Drive: 17 min | Distance: 8.8 mi |
|---|
| Orlando | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Orlando Health/Amtrak | Walk: 51 min | Distance: 2.6 mi |
| Church Street | Walk: 61 min | Distance: 3.2 mi |
| Lynx Central | Drive: 10 min | Distance: 4.4 mi |
| Sand Lake Road | Drive: 12 min | Distance: 4.9 mi |
| Orlando International | Drive: 17 min | Distance: 8.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 39 min | Distance: 28.1 mi |
| Valencia College, Downtown | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| University of Central Florida | Drive: 11 min | Distance: 4.2 mi |
| Florida Hospital College | Drive: 15 min | Distance: 6.7 mi |
| Valencia C.C., Sand Lake | Drive: 16 min | Distance: 8.1 mi |
| Fort Gatlin Recreation Complex | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Delaney Park | Walk: 44 min | Distance: 2.3 mi |
| Cypress Grove Park | Walk: 49 min | Distance: 2.6 mi |
| Mayor Carl T. Langford Park | Walk: 59 min | Distance: 3.1 mi |
| Robinson Observatory | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.