Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
600 Casa Park Cir, Winter Springs, FL 32708
600 Casa Park Cir, Winter Springs, FL 32708
Url: http://ucf.offcampuspartners.com/housing/property/remodeled-one-story-townhome-excellent-loc/whbbjkl
Phone Number: (407) 798-0311

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Winter Springs Town Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Stone Gable Plaza | Walk: 55 min | Distance: 2.8 mi |
| Villaggio of Winter Springs | Walk: 58 min | Distance: 3.0 mi |
| Longwood | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Altamonte Springs | Drive: 16 min | Distance: 9.0 mi |
| Lake Mary | Drive: 16 min | Distance: 9.1 mi |
| Orlando Sanford International | Drive: 19 min | Distance: 11.3 mi |
|---|---|---|
| Orlando International | Drive: 35 min | Distance: 24.6 mi |
| Seminole State, Sanford | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Seminole State, Oviedo | Drive: 21 min | Distance: 8.6 mi |
| Full Sail University | Drive: 19 min | Distance: 9.5 mi |
| University of Central Florida | Drive: 22 min | Distance: 10.0 mi |
| Spring Hammock Preserve | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Planetarium at Seminole State College | Drive: 13 min | Distance: 7.0 mi |
| Big Tree Park | Drive: 13 min | Distance: 7.5 mi |
| Black Hammock Wilderness Area | Drive: 16 min | Distance: 7.6 mi |
| Lake Jesup Wilderness Area | Drive: 19 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.