BRAND NEW Apartment- RENT SPECIAL- Lease Takeover at Verve
$1,129 /Bedroom
1 Bed
12 Month Lease4124 Pershing Pointe Pl, Orlando, FL 32822
4124 Pershing Pointe Pl, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/your-quiet-corner-in-orlando-2bd-2ba-a-bright-comfortable-home-designed-for-everyday-living/cy59tee
Phone Number: (321) 947-7653

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sherwin Williams Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 4484-4490 S Semoran Blvd | Walk: 10 min | Distance: 0.6 mi |
| 4302-4326 S Semoran Blvd | Walk: 12 min | Distance: 0.6 mi |
| Sand Lake Road | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Church Street | Drive: 13 min | Distance: 7.9 mi |
| Lynx Central | Drive: 14 min | Distance: 8.9 mi |
| Orlando | Drive: 16 min | Distance: 9.0 mi |
| Orlando Health/Amtrak | Drive: 16 min | Distance: 9.0 mi |
| Orlando International | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 36 min | Distance: 25.9 mi |
| Valencia C, Public Safety | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Valencia College, East Campus | Drive: 15 min | Distance: 7.4 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 8.2 mi |
| University of Central Florida | Drive: 15 min | Distance: 9.1 mi |
| Barber Park - Orlando | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Robinson Observatory | Walk: 26 min | Distance: 1.4 mi |
| Airport Lakes Park | Walk: 63 min | Distance: 3.3 mi |
| Demetree Park | Walk: 65 min | Distance: 3.4 mi |
| Capehart Park | Drive: 11 min | Distance: 4.8 mi |
$1,129 /Bedroom
1 Bed
12 Month Lease