Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3779 Eagle Preserve Point, Sanford, FL 32773
3779 Eagle Preserve Point, Sanford, FL 32773
Url: http://ucf.offcampuspartners.com/housing/property/lake-view-3bed-2-5bath-townhome-in-sanford-fl/8p2zb80
Phone Number: (407) 772-5555

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Market Place of Lake Mary | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Lake Mary Corners | Walk: 37 min | Distance: 1.9 mi |
| Lake Minnie Village | Walk: 32 min | Distance: 1.7 mi |
| Lake Mary | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Drive: 11 min | Distance: 5.7 mi |
| Longwood | Drive: 13 min | Distance: 6.7 mi |
| Sanford | Drive: 12 min | Distance: 6.8 mi |
| Orlando Sanford International | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Orlando International | Drive: 37 min | Distance: 30.2 mi |
| Seminole State, Sanford | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 15 min | Distance: 9.8 mi |
| Planetarium at Seminole State College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Lake Jesup Wilderness Area | Walk: 60 min | Distance: 3.1 mi |
| Spring Hammock Preserve | Drive: 8 min | Distance: 4.1 mi |
| Big Tree Park | Drive: 9 min | Distance: 4.9 mi |
| Central Florida Zoological Park | Drive: 14 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.