Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
717 Secret Harbor Ln, Lake Mary, FL 32746
717 Secret Harbor Ln, Lake Mary, FL 32746
Url: http://ucf.offcampuspartners.com/housing/property/lake-mary-2-bedroom-2-bathroom-1-695-00/m3zjvej
Phone Number: (407) 333-1010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Mary Centre | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Shoppes of Lake Emma | Walk: 25 min | Distance: 1.3 mi |
| Regal Centre | Walk: 31 min | Distance: 1.6 mi |
| Longwood | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Lake Mary | Walk: 74 min | Distance: 3.9 mi |
| Altamonte Springs | Drive: 15 min | Distance: 6.9 mi |
| Sanford | Drive: 17 min | Distance: 9.0 mi |
| Sanford Amtrak Auto Train Station | Drive: 17 min | Distance: 9.1 mi |
| Orlando Sanford International | Drive: 19 min | Distance: 9.9 mi |
|---|---|---|
| Orlando International | Drive: 44 min | Distance: 23.7 mi |
| Seminole State, Heathrow | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Seminole State, Sanford | Drive: 13 min | Distance: 6.1 mi |
| Big Tree Park | Walk: 60 min | Distance: 3.2 mi |
|---|---|---|
| Spring Hammock Preserve | Drive: 12 min | Distance: 5.2 mi |
| Planetarium at Seminole State College | Drive: 13 min | Distance: 5.4 mi |
| Sanlando Park | Drive: 16 min | Distance: 6.9 mi |
| Cranes Roost Park | Drive: 15 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.