Walk Score®
44
Car-Dependent
11012 Hub Plz, Orlando, FL 32826
All move in fee's waived upon application! Call now for more details! Rent as low as $760 a month for limited time!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
Dog Rent | $25 |
Unassigned Garage Parking | $25 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $250 |
Dog Fee | $250 |
Admin Fee | $175 |
Application Fee | $50 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Cable | Included |
Air Conditioning | Included |
The Hub on Campus is brand new 2, 3, and 4 bedroom, pet-friendly community in Orlando, FL. Our stylish and modern community offers many great features including a swimming pool, hot tub, fitness center, on-demand fitness classes, sauna, steam room, and a tanning bed. Step into one of our brand new homes and you'll find it features quartz countertops, stainless steel appliances, 50" HDTV, and Bluetooth showerhead speakers. Stop searching and start living the life you deserve at Hub on Campus, call one of our friendly leasing agents and schedule a tour today!
Sunday | 1:00 PM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
Breed Restrictions Apply.
LAKE CALVERT SQUARE LLC | Walk: 13 min (0.7 mi) |
Bridgewater Marketplace | Walk: 15 min (0.7 mi) |
Shoppes at Bonneville | Walk: 15 min (0.8 mi) |
Orlando International | Drive: 25 min (16.5 mi) |
Orlando Sanford | Drive: 31 min (19.2 mi) |
University of Central Florida | Drive: 8 min (2.9 mi) |
Valencia Community College | Drive: 11 min (5.3 mi) |
Seminole State College of Florida | Drive: 16 min (6.8 mi) |
UCF Arboretum | Drive: 8 min (3.7 mi) |
Downey Park | Drive: 10 min (4.0 mi) |
Blanchard Park | Drive: 9 min (4.3 mi) |
Econ River Wilderness Area | Drive: 11 min (5.5 mi) |
Bithlo Community Park | Drive: 13 min (6.7 mi) |
Grades PK-5
623 Students
(407) 737-1400
Grades K-8
979 Students
(407) 851-7730
Grades 6-8
996 Students
(407) 568-0510
Grades 9-12
2931 Students
(407) 482-8700
Grades 9-12
453 Students
(407) 851-7730
Grades PK-6
41 Students
(407) 447-5860
Grades PK-12
Students
(407) 275-0340
For Hub On Campus Orlando- Now Leasing Fall 2021
This is really one of the worst apartments in the Orlando area for the money. The living room is so small, the management is rude and not helpful and they try to take your money however they can. I really urge anyone reading this to not live here it is truly horrible
Review from Apartments.com