Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4845 Betty Sue Terrace, Orlando, FL 32808
4845 Betty Sue Terrace, Orlando, FL 32808
Url: http://ucf.offcampuspartners.com/housing/property/fantastic-3-bed-2-bath-home-section-ei/f7ntpms
Phone Number: (407) 782-4791

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Silver Hills Shopping Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Silver Star Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Silver Star Plaza | Walk: 34 min | Distance: 1.8 mi |
| Naval Training Center | Drive: 22 min | Distance: 9.6 mi |
|---|
| Adventhealth | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Lynx Central | Drive: 12 min | Distance: 6.1 mi |
| Orlando Health/Amtrak | Drive: 14 min | Distance: 7.1 mi |
| Orlando | Drive: 14 min | Distance: 7.1 mi |
| Church Street | Drive: 14 min | Distance: 7.2 mi |
| Orlando International | Drive: 30 min | Distance: 18.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 42 min | Distance: 25.2 mi |
| Valencia College, West Campus | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| University of Central Florida | Drive: 12 min | Distance: 5.8 mi |
| Florida Hospital College | Drive: 13 min | Distance: 5.9 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 6.5 mi |
| Barnett Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Lake Fairview Park | Walk: 70 min | Distance: 3.7 mi |
| Orlo Vista Park | Walk: 71 min | Distance: 3.7 mi |
| Lorna Doone Park | Drive: 10 min | Distance: 5.1 mi |
| Lake Ivanhoe Park | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.