Somewhat Bikeable
25
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
98174 Pamlico St, Orlando, FL 32817
98174 Pamlico St, Orlando, FL 32817
Url: http://ucf.offcampuspartners.com/housing/property/98174-pamlico-st/e6chg9n
Phone Number: (321) 463-3180
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Belmont Plaza | Walk: 32 min (1.7 mi) |
Unigold Shopping Center | Walk: 42 min (2.2 mi) |
University Square | Walk: 46 min (2.4 mi) |
Naval Training Center | Drive: 14 min (5.9 mi) |
Winter Park Amtrak Station | Drive: 17 min (7.2 mi) |
Winter Park | Drive: 17 min (7.2 mi) |
Maitland | Drive: 19 min (8.6 mi) |
Altamonte Springs | Drive: 19 min (9.1 mi) |
Adventhealth | Drive: 19 min (9.3 mi) |
Orlando International | Drive: 25 min (13.1 mi) |
Orlando Sanford International | Drive: 27 min (17.9 mi) |
Valencia C.C., East Campus | Walk: 74 min (3.9 mi) |
Full Sail University | Drive: 12 min (4.1 mi) |
Valencia CC, Criminal Justice | Drive: 13 min (4.4 mi) |
Rollins College | Drive: 17 min (6.9 mi) |
Blanchard Park | Walk: 70 min (3.7 mi) |
Downey Park | Walk: 75 min (3.9 mi) |
Capehart Park | Drive: 12 min (5.1 mi) |
UCF Arboretum | Drive: 14 min (5.4 mi) |
Blue Jacket Park | Drive: 16 min (7.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.