Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9683 Hollyhill Drive, Orlando, FL 32824
9683 Hollyhill Drive, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/9683-hollyhill-drive/p3lzvgs
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
McCoy Plaza | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Orange Shoppes at Sandlake Station | Walk: 57 min | Distance: 3.0 mi |
Terrace At The Florida Mall | Drive: 9 min | Distance: 4.3 mi |
Sand Lake Road | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Meadow Woods | Drive: 9 min | Distance: 4.2 mi |
Orlando | Drive: 15 min | Distance: 7.6 mi |
Tupperware | Drive: 18 min | Distance: 8.2 mi |
Orlando | Drive: 18 min | Distance: 8.3 mi |
Orlando International | Drive: 11 min | Distance: 6.1 mi |
---|---|---|
Orlando Sanford International | Drive: 48 min | Distance: 36.1 mi |
Valencia C.C., Sand Lake | Drive: 11 min | Distance: 5.8 mi |
---|---|---|
Everest Univ., South Orlando | Drive: 15 min | Distance: 7.0 mi |
University of Central Florida | Drive: 15 min | Distance: 7.8 mi |
University of Central Florida | Drive: 17 min | Distance: 8.0 mi |
Bear Creek Recreation Complex | Drive: 12 min | Distance: 5.0 mi |
---|---|---|
Airport Lakes Park | Drive: 12 min | Distance: 5.3 mi |
Cypress Grove Park | Drive: 15 min | Distance: 6.4 mi |
Meadow Woods Park | Drive: 15 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.