Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9606 Chandon Dr, Orlando, FL 32825
9606 Chandon Dr, Orlando, FL 32825
Url: http://ucf.offcampuspartners.com/housing/property/9606-chandon-dr/5sjf4mp
Phone Number: (407) 537-5815
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
East Colonial Center | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Union Park Plaza | Walk: 37 min | Distance: 2.0 mi |
Tower Square | Walk: 32 min | Distance: 1.7 mi |
Naval Training Center | Drive: 12 min | Distance: 6.1 mi |
---|
Church Street | Drive: 15 min | Distance: 8.9 mi |
---|---|---|
Adventhealth | Drive: 18 min | Distance: 9.4 mi |
Winter Park Amtrak Station | Drive: 20 min | Distance: 9.9 mi |
Winter Park | Drive: 20 min | Distance: 9.9 mi |
Lynx Central | Drive: 16 min | Distance: 10.0 mi |
Orlando International | Drive: 22 min | Distance: 12.3 mi |
---|---|---|
Orlando Sanford International | Drive: 26 min | Distance: 19.2 mi |
Valencia C.C., East Campus | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Valencia CC, Criminal Justice | Walk: 32 min | Distance: 1.7 mi |
University of Central Florida | Drive: 14 min | Distance: 6.4 mi |
Full Sail University | Drive: 13 min | Distance: 6.7 mi |
Downey Park | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Blanchard Park | Walk: 47 min | Distance: 2.5 mi |
Capehart Park | Drive: 10 min | Distance: 4.2 mi |
South Econ Community Park | Drive: 11 min | Distance: 5.0 mi |
UCF Arboretum | Drive: 12 min | Distance: 6.4 mi |
$968 /Bedroom
Plus Fees1 Bed
11 Month Lease