Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9303 4th Ave, Orlando, FL 32824
9303 4th Ave, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/9303-4th-ave/f1c2sbv
Phone Number: (321) 252-3374
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Orange Shoppes at Sandlake Station | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
McCoy Plaza | Walk: 44 min | Distance: 2.3 mi |
Terrace At The Florida Mall | Walk: 64 min | Distance: 3.3 mi |
Sand Lake Road | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Meadow Woods | Walk: 68 min | Distance: 3.5 mi |
Orlando | Drive: 15 min | Distance: 7.4 mi |
Tupperware | Drive: 16 min | Distance: 7.6 mi |
Orlando | Drive: 15 min | Distance: 7.8 mi |
Orlando International | Drive: 11 min | Distance: 6.3 mi |
---|---|---|
Orlando Sanford International | Drive: 48 min | Distance: 36.3 mi |
Valencia C.C., Sand Lake | Drive: 9 min | Distance: 4.9 mi |
---|---|---|
Everest Univ., South Orlando | Drive: 12 min | Distance: 6.1 mi |
University of Central Florida | Drive: 13 min | Distance: 6.9 mi |
University of Central Florida | Drive: 18 min | Distance: 8.8 mi |
Bear Creek Recreation Complex | Drive: 10 min | Distance: 4.3 mi |
---|---|---|
Airport Lakes Park | Drive: 12 min | Distance: 5.5 mi |
Cypress Grove Park | Drive: 13 min | Distance: 5.6 mi |
Meadow Woods Park | Drive: 13 min | Distance: 6.1 mi |
Barber Park - Orlando | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.