Ashington Park 1 Bedroom / Male Shared Home / $1000 includes utilities
$1,000 /Bedroom
1 Bed
12 Month Lease8726 Brackenwood Dr, Orlando, FL 32829
8726 Brackenwood Dr, Orlando, FL 32829
Url: http://ucf.offcampuspartners.com/housing/property/8726-brackenwood-dr/mrhvshk
Phone Number: (863) 591-5289

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lil Champ Plaza | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Chickasaw & Curry Crossings | Walk: 32 min | Distance: 1.7 mi |
| Vista Lakes Center | Walk: 36 min | Distance: 1.9 mi |
| Sand Lake Road | Drive: 19 min | Distance: 9.8 mi |
|---|
| Orlando International | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 25.4 mi |
| Valencia College, East Campus | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 15 min | Distance: 5.7 mi |
| Valencia College, Lake Nona | Drive: 18 min | Distance: 8.9 mi |
| Full Sail University | Drive: 20 min | Distance: 9.5 mi |
| South Econ Community Park | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Barber Park - Orlando | Drive: 12 min | Distance: 4.4 mi |
| Robinson Observatory | Drive: 13 min | Distance: 4.6 mi |
| Capehart Park | Drive: 13 min | Distance: 4.9 mi |
| Airport Lakes Park | Drive: 13 min | Distance: 5.6 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease