Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
828 Grand Regency Pointe, Altamonte Springs, FL 32714
828 Grand Regency Pointe, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/828-grand-regency-pointe/5q5954m
Phone Number: (407) 574-2355

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Forest Crossing Strip Center | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Braxtyn Crossings | Walk: 9 min | Distance: 0.5 mi | 
| Crossroads at Forest City Cove | Walk: 8 min | Distance: 0.4 mi | 
| Naval Training Center | Drive: 20 min | Distance: 9.7 mi | 
|---|
| Maitland | Drive: 8 min | Distance: 4.7 mi | 
|---|---|---|
| Altamonte Springs | Drive: 11 min | Distance: 5.5 mi | 
| Winter Park Amtrak Station | Drive: 13 min | Distance: 6.9 mi | 
| Winter Park | Drive: 13 min | Distance: 6.9 mi | 
| Adventhealth | Drive: 12 min | Distance: 7.2 mi | 
| Orlando Sanford International | Drive: 31 min | Distance: 18.9 mi | 
|---|---|---|
| Orlando International | Drive: 35 min | Distance: 21.6 mi | 
| Seminole State, Altamonte | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| Valencia College, Winter Park | Drive: 12 min | Distance: 6.4 mi | 
| Rollins College | Drive: 14 min | Distance: 7.3 mi | 
| Florida Hospital College | Drive: 14 min | Distance: 7.7 mi | 
| Sanlando Park | Walk: 65 min | Distance: 3.4 mi | 
|---|---|---|
| Lake Fairview Park | Walk: 73 min | Distance: 3.8 mi | 
| Cranes Roost Park | Walk: 65 min | Distance: 3.4 mi | 
| Trotters Park | Drive: 8 min | Distance: 4.3 mi | 
| Audubon Center for Birds of Prey | Drive: 10 min | Distance: 4.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.