Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8130 Rolling Log Dr, Orlando, FL 32817
8130 Rolling Log Dr, Orlando, FL 32817
Url: http://ucf.offcampuspartners.com/housing/property/8130-rolling-log-dr/7h2j7jw
Phone Number: (689) 220-7216
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Belmont Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
University Square | Walk: 28 min | Distance: 1.5 mi |
Golden 50 Plaza | Walk: 30 min | Distance: 1.6 mi |
Naval Training Center | Drive: 10 min | Distance: 5.0 mi |
---|
Winter Park Amtrak Station | Drive: 14 min | Distance: 6.8 mi |
---|---|---|
Winter Park | Drive: 14 min | Distance: 6.8 mi |
Lynx Central | Drive: 15 min | Distance: 7.9 mi |
Adventhealth | Drive: 16 min | Distance: 8.3 mi |
Maitland | Drive: 17 min | Distance: 8.7 mi |
Orlando International | Drive: 22 min | Distance: 12.2 mi |
---|---|---|
Orlando Sanford International | Drive: 27 min | Distance: 18.4 mi |
Full Sail University | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Valencia C.C., East Campus | Walk: 66 min | Distance: 3.5 mi |
Valencia CC, Criminal Justice | Walk: 75 min | Distance: 3.9 mi |
Rollins College | Drive: 14 min | Distance: 6.5 mi |
Downey Park | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Blanchard Park | Walk: 66 min | Distance: 3.4 mi |
Capehart Park | Drive: 9 min | Distance: 4.2 mi |
Demetree Park | Drive: 11 min | Distance: 5.4 mi |
Blue Jacket Park | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.