Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
810 N Hudson St, Orlando, FL 32808
810 N Hudson St, Orlando, FL 32808
Url: http://ucf.offcampuspartners.com/housing/property/810-n-hudson-st/33mcycd
Phone Number: (407) 484-2523

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colonial Corners Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sun Plaza | Walk: 17 min | Distance: 0.9 mi |
| Westside Plaza | Walk: 16 min | Distance: 0.8 mi |
| Lynx Central | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Church Street | Drive: 11 min | Distance: 6.0 mi |
| Orlando Health/Amtrak | Drive: 11 min | Distance: 6.2 mi |
| Orlando | Drive: 11 min | Distance: 6.2 mi |
| Adventhealth | Drive: 12 min | Distance: 6.7 mi |
| Orlando International | Drive: 27 min | Distance: 17.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 42 min | Distance: 32.6 mi |
| Valencia College, West Campus | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| University of Central Florida | Drive: 10 min | Distance: 5.1 mi |
| Valencia College, Downtown | Drive: 11 min | Distance: 6.2 mi |
| Florida Hospital College | Drive: 15 min | Distance: 7.2 mi |
| Barnett Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Orlo Vista Park | Walk: 30 min | Distance: 1.6 mi |
| Lorna Doone Park | Drive: 7 min | Distance: 4.4 mi |
| Bill Frederick Park | Drive: 12 min | Distance: 5.0 mi |
| Silver Star Community Park | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.