Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
808 Challis Point, Longwood, FL 32779
808 Challis Point, Longwood, FL 32779
Url: http://ucf.offcampuspartners.com/housing/property/808-challis-point/rgv2g43
Phone Number: (407) 786-7000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2484 & 2492 Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Springs Plaza Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Sanlando Plaza | Walk: 12 min | Distance: 0.7 mi |
| Longwood | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Altamonte Springs | Drive: 10 min | Distance: 5.2 mi |
| Maitland | Drive: 14 min | Distance: 8.1 mi |
| Lake Mary | Drive: 15 min | Distance: 9.4 mi |
| Orlando Sanford International | Drive: 26 min | Distance: 15.3 mi |
|---|---|---|
| Orlando International | Drive: 39 min | Distance: 24.8 mi |
| Seminole State, Altamonte | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 16 min | Distance: 8.6 mi |
| Valencia College, Winter Park | Drive: 16 min | Distance: 9.6 mi |
| Seminole State, Sanford | Drive: 19 min | Distance: 9.8 mi |
| Sanlando Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Cranes Roost Park | Drive: 8 min | Distance: 4.2 mi |
| Big Tree Park | Drive: 13 min | Distance: 6.6 mi |
| Audubon Center for Birds of Prey | Drive: 15 min | Distance: 6.9 mi |
| Wekiwa Springs State Park | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.